Welcome to MarineTec US

Kabola HR-E Series

BTU 34,000- 68,000

small

The HR-E Series brings in one economical package high efficiency, compact design, reliability and quiet operation on board today’s finest vessels.

TECHNICAL SPECIFICATIONS
UNIT HR-E 300 HR-E 400 HR-E 500
CAPACITY BTU BTU 34,100 47,700 68,200
EFFICIENCY % 90 90 90
EXHAUST TEMP MAX F 446 446 446
EXHAUST OUTLET DIAMETER Inch 2 3/8 3 3/16 3 3/16
POWER DRAW W 230 230 230
WEIGHT LBS 132 154 179
FUEL #2 DIESEL #2 DIESEL #2 DIESEL
large
BOILER DIMENSIONS
HR-E 300 HR-E 400 HR-E 500
A 15 18 1/8 19 1/2
B 12 1/5 12 1/5 12 1/5
C 14 14 5/8 14 5/16
D 11 11/16 11 11/16 11 11/16
E 14 3/16 14 5/8 16 3/4
F 13 9/16 13 9/16 13 9/16
G 5 1/2 5 1/2 5 1/2
H 2 15/16 2 15/16 2 15/16
I